
Rack LiFePO4 Energy Storage Battery 16S1P 51.2V 100Ah 5120Wh
Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 1 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer Requirements | Delivery Time : | 30-45 work days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 1000PCS /Day |
Place of Origin: | CHINA, GuangDong | Brand Name: | FUNPACK |
---|---|---|---|
Certification: | CE ROHS UN38.3 | Model Number: | LH-LP-JT5A |
Detail Information |
|||
Rated Voltage: | 51.2V | Rated Capacity: | 100Ah |
---|---|---|---|
Battery Pack Voltage Range: | 58.4~40V | Total Power(kWh): | 5120Wh |
Combination: | 1P16S | Insulation Resistance Test Value(Ω): | ≤30mΩ |
Gross Weight: | >=55KG | Battery Size: | 750*400*155mm(±2mm) |
High Light: | Rack LiFePO4 Energy Storage Battery,5120wh LiFePO4 Energy Storage Battery,51.2V 100ah Lifepo4 Battery Rack |
Product Description
Battery parameter | Remark | ||
1 | Rated voltage | 51.2V | / |
2 | Rated capacity | 100Ah | / |
3 | Battery pack voltage range | 58.4~40V | / |
4 | Total Power(kWh) | 5120Wh | / |
5 | Combination | 1P16S | / |
6 | Insulation resistance test value(Ω) | ≤30mΩ | / |
7 | Operating temperature | Charging 0 ~ 45ºC; | / |
Discharging -10 ~ 50ºC | |||
8 | Standard charging current | 0.5C | / |
9 | Quick charging current | 1.0C | / |
10 | Standard discharge current | 1.0C | / |
11 | Maximum continuous discharge current | 2.0C | 10S |
12 | Gross weight | >=55KG | / |
13 | Ambient relative humidity | 25-85%RH | / |
14 | Battery size | 750*400*155mm(±2mm) | / |
15 | Open circuit voltage | Open circuit voltage measured within 24 hours after standard charge | ≥51V |
16 | Capacity retention | Fully charging, store them at (20±5)ºC for 28 days, then discharge to 40V @0.2C. | ≥300min |
Discharging time≥300min |
No. | Description |
Remark |
1 | Anderson terminal | Positive port/Negative port |
2 | Anderson terminal | Positive port/Negative port |
3 | Main switch | ON/OFF |
4 | / | / |
5 | Reset button | RST |
6 | RS485/CAN | RS485/CAN |
7 | / | / |
8 | ADS | Address code switch |
9 | LED | RUN |
10 | LED | ALM |
11 | LED | CAPACITY |
12 | Handle | Handle |
13 | Hanger | Bracket Pendant |
Enter Your Message