
Rack LiFePO4 Energy Storage Battery 16S1P 51.2V 100Ah 5120Wh
Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 1 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer Requirements | Delivery Time : | 30-45 work days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100PCS /Day |
Place of Origin: | CHINA, GuangDong | Brand Name: | FUNPACK |
---|---|---|---|
Certification: | CE ROHS UN38.3 | Model Number: | FH-FP192A |
Detail Information |
|||
Model: | FP192A | Battery Type: | LiFePO4 |
---|---|---|---|
Rated Voltage: | 51.2 | Working Voltage Range: | 40`58.4V |
Max String Parallel Number: | 15 | Lifecycle: | 4000 Times |
Nominal Operation Altitude: | <3000m | IP Rating: | IP65 |
Net Weight: | ~50KG | ||
High Light: | 7kw Rackmount Lifepo4 Battery,Deep Cycle Rackmount Lifepo4 Battery,Rackmount Lifepo4 Battery 51.2V |
Product Description
1. High efficiency output: Standard discharge is 2-5C, continuous high current discharge can reach 10C, and instantaneous pulse discharge (10S) can reach 20C;
2. Good performance at high temperatures: When the external temperature is 65 ℃, the internal temperature can reach up to 95 ℃, and when the battery is discharged, the temperature can reach 160 ℃. The structure of the battery is safe and intact;
3.Even if the battery is damaged internally or externally, it does not burn, explode, and has the best safety;
4 excellent cycle life, after 500 cycles, its discharge capacity is still greater than 95%;
5. Overdischarge to zero volts without damage;
6 can be quickly charged;
7 Low cost;
8. No pollution to the environment.
Technical Parameters | |||
Model | FP192A | FP192B | FP192C |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Energy | 6.912KWh | 13.824KWh | 20.736KWh |
Capacity | 135AH | 270AH | 405AH |
Rated Voltage | 51.2V | 51.2V | 51.2V |
Working Voltage Range | 40`58.4V | 40`58.4V | 40`58.4V |
Max charge current | 100A | 100A | 100A |
Max discharge current | 100A | 100A | 100A |
Standard charging current | 100A | 100A | 100A |
Standard discharge current | 100A | 100A | 100A |
DOD | 100% | 100% | 100% |
Max string parallel number | 15 | 15 | 15 |
Lifecycle | 4000 times | 4000 times | 4000 times |
Operating Temperature | Charge:0~60ºCDischarge:-10~60ºC | ||
Operation Humidity | 5~95% | 5~95% | 5~95% |
Nominal Operation Altitude | <3000m | <3000m | <3000m |
IP Rating | IP65 | IP65 | IP65 |
Warranty period | 5 | 5 | 5 |
Communication | MSDS UN383 | MSDS UN383 | MSDS UN383 |
Certification | / | / | / |
Net weight | ~50KG | ~50KG | ~50KG |
Dimension(L*W*H) | 519*409*1087mm | 574*482.6*177mm*2 | 574*482.6*177mm*3 |
FAQ
Q1: Are your a factory or trading company?
A: We are a professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for clients, can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2.Can I have a sample order?
A: Yes, we welcome sample orders to test and check quality.
Q3: Where can I get the price?
A: We will offer you the best quotation in 12 hours after we get the product specifications such as voltage capacity application etc.
Enter Your Message