
Rack LiFePO4 Energy Storage Battery 16S1P 51.2V 100Ah 5120Wh
Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer Requirements | Delivery Time : | 30-45 work days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100PCS /Day |
Place of Origin: | CHINA, GuangDong | Brand Name: | FUNPACK |
---|---|---|---|
Certification: | CE ROHS UN38.3 | Model Number: | FP-LP-51.2V 315Ah |
Detail Information |
|||
Cell: | Lifepo4 Battery Pack | Battery Model: | FP-LP-51.2V315Ah |
---|---|---|---|
Max Capacity: | 315Ah | Battery Assembly Method: | 3P16S |
Shipment Voltage: | 51.2V | Maximum Continuous Charging: | 250A |
Maximum Continuous Discharging: | 200A | Voltage Range: | 40-58.4V |
Cycle Life: | 2000 Times | Net Weight Of Battery Pack : | 165±10kg |
Enclosure Box Size(L*W*H): | 760*620*380mm | Working Temperature: | Disharge-20~60ºC |
High Light: | 315ah 51.2V LiFePO4 Battery Pack,2000 Cycle Life LiFePO4 Battery Pack,LiFePO4 Energy Storage Power Battery |
Product Description
Product Description
315Ah Battery Pack Lifepo4 , 51.2V Lithium Iron Phosphate Battery 2000 Cycles Life
Product Basic Information Of 315ah Battery Pack LiFePO4, 51.2V.
tem | Specification |
Cell | Lifepo4 Battery Pack |
Battery model | FP-LP-51.2V315Ah |
Max capacity | 315Ah |
Battery assembly method | 3P16S |
Shipment voltage | 51.2V |
Maximum continuous charging | 250A |
Maximum continuous discharging | 200A |
Voltage range | 40-58.4V |
Cycle life | 2000 times |
Net weight of battery pack | 165±10kg |
Enclosure box size(L*W*H) | 760*620*380mm |
working temperature | Charge:-20~55ºC |
working temperature | Disharge-20~60ºC |
Main Applications of 315ah Battery Pack LiFePO4 51.2V:
Enter Your Message