
3.7V Rechargeable Lithium Ion Battery Pack 7800mAh 8030mAh With PCB
Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 10000PCS | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer Requirements | Delivery Time : | 30-45 work days |
Payment Terms : | T/T, D/P, D/A, L/C | Supply Ability : | 5000PCS /Day |
Place of Origin: | Battery CELL made in CHINA | Brand Name: | FUNPACK |
---|---|---|---|
Certification: | CE ROHS | Model Number: | FFC1 |
Detail Information |
|||
Pack Configuration: | 1S1P | Weight: | <8.1g |
---|---|---|---|
Impedance: | ≦350mΩ | Nominal Voltage: | 3.85V |
Capacity: | 300mAh | Standard Current: | 60mA(0.2C) |
Cycle Life: | After 500 Cycles | Shipment Voltage: | 3.85V ~ 4.00V |
High Light: | 400mAh Wearable Device Battery,1.54Wh Wearable Device Battery,3.85V Polymer Lithium Ion Battery |
Product Description
Features
Worldwide approvals and certification of safety standards
No development costs, fast time-to-market
Life expectancy: Up to 80% of initial capacity after 500 cycles
Smart batteries with numerous features according to the SMBus specification
Product Parameters:
Item | Specification | |
Battery Pack Type | 1S1P Embedded | |
Cell Type | 1S1P | |
Capacity | 300mAh(min) | |
Charging Current | Charge current 4.0V@ 0℃~15℃, cut off 6.0mA | 60mA |
Charge current 4.4V@ 15℃~45℃, cut off 6.0mA | 300mA | |
Charge current 4.2V@ 45℃~60℃, cut off 6.0mA | 150mA | |
Standard Current | Standard Charge Current | 60mA |
Standard Discharge Current | 60mA | |
Maximum Charging Current | Charge Current – Comply with Item 3.3 | |
Maximum Discharging Current | Discharge Current – @ -20℃~0℃ | 60mA *c |
Discharge Current – @ 0℃~60℃ | 600mA *c | |
Nominal Voltage | 3.85V | |
Cut-off Voltage | 3.0V | |
Cycle life | After 500 cycles | |
Environmental using conditions | When stored within 1 Month (RSOC 50% *1) *b | -20~ +45℃ |
When stored within 3 Months (RSOC 50% *1) *b | -20~ +35℃ | |
When stored within 12Months (RSOC 50% *1) *b | -20~ +25℃ | |
Impedance | The Sum of all battery pack part | ≦350mΩ |
Weight | <8.1g | |
Shipment Voltage | 3.85V ~ 4.00V |
Main Applications
Mainly used for Wearable Devices, Google Glass, iWatch, Solar glasses
Lithium Polymer batteries make it possible for small objects to achieve intelligence. Bendable Lithium Polymer cells
open up new applications for lithium-ion batteries. For small, thin and flexible devices such as smart cards, trackers
and smart wearables, Lithium Polymer battery can provide a certain amount of electric energy to drive their functions
of signal transmission or data acquisition. And Lithium Polymer secondary battery allows charging and discharging
cycle, broadening the servicing life of electronics products.
FAQ:
Q1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Customized is available.
Q2. What about the lead time?
A: Sample needs 7-12 days, mass production time needs negotiation.
Q3. How do you ship the goods and how long does it take to arrive?
A: We usually ship by JEC. It usually takes 13-15 days to arrive. Airline and sea shipping also optional.
Q4. How to proceed an order?
A: Firstly let us know your requirements or application. Secondly we quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for formal order. Fourthly we arrange the production.
Q5. Is it OK to print my logo on product?
A: OK, Need customer provide their packaging or we make neutral packaging.
Q6. Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us
or tell us in your email so that we’ll regard your inquiry priority
Enter Your Message