
51.2V 280ah 143360wh Wall Mounted LiFePO4 Battery Powerwall For Energy Storage
Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 1pcs | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer Requirements | Delivery Time : | 30-45 work days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100PCS/Month |
Place of Origin: | CHINA, GuangDong | Brand Name: | FUNPACK |
---|---|---|---|
Certification: | CE ROHS UN38.3 | Model Number: | TRACK-1500-372 |
Detail Information |
|||
Cell Type: | LFP280 | Group Mode: | 1P416S |
---|---|---|---|
High-voltage Box: | PDU-1500-280-F1 | Rated Voltage: | 1331.2V |
Rated Capacity: | 372.736kWh | Rated Charge And Discharge Power: | 186kW |
Rated Charge And Discharge Current: | 140A | Maximum Continuous Charging And Discharging Current: | 280A |
Cycle Life: | ≥6000cycles(0.5,25ºC80%EOL90%DOD) | Operating Temperature: | Charge:0-55ºCdischarging:-20~55ºC |
Recommended Storage Temperature: | 15~35ºC | Maximum Allowable Altitude: | 4000m(over 2000 M,it Will Operate In Derating) |
Self Power Consumption/month: | ≤3% | Dimensions(WXDXH): | 1300±5mm1300±5mm*2300±5mm |
High Light: | Track Outdoor Liquid Cooled Battery ROHS,Rechargeable LiFePO4 Battery Module,Liquid cooling LiFePO4 Battery Module |
Product Description
Product Description:
Product Description Of Liquid-Cooled Battery LiFePO4 Battery:
The TRACK liquid cooled battery system adopts a modular design concept, consisting of a lithium iron phosphate battery module, BMS, liquid cooled air conditioning, fire protection system, etc. The efficient liquid cooled battery module and heat dissipation design bring ultra-high energy density, while the temperature difference is less than 3 ° C. The integrated cabinet design is more flexible compared to container type, greatly simplifying transportation and on-site assembly work. It can be connected to PCS separately or used in parallel.
Product Basic Information Of Liquid-Cooled Battery LiFePO4 Battery:
Model | TRACK-1500-372 |
Cell type | LFP280 |
Group mode | 1P416S |
High-voltage box | PDU-1500-280-F1 |
Rated Voltage | 1331.2V |
Voltage range | 1206.4V~1456V |
Rated capacity | 372.736kWh |
Rated charge and discharge power | 186kW |
Rated charge and discharge current | 140A |
Maximum continuous charging and discharging current | 280A |
Charge and discharge efficiency | ≥95% |
Battery cluster internal resistance | ≤20mΩ |
Cycle life | ≥6000cycles(0.5,25ºC80%EOL90%DOD) |
Operating Temperature | Charge:0-55ºCdischarging:-20~55ºC |
Recommended storage temperature | 15~35ºC |
Relative humidity | 0~90%RH |
Maximum allowable altitude | 4000m(over 2000 m,it will operate in derating) |
Self power consumption/month | ≤3% |
Cooling method | Liquid cooling |
Manufacturing process | Laser welding |
Communication mode | CAN/RS485/dry contact |
Dimensions(WXDXH) | 1300±5mm1300±5mm*2300±5mm |
Main Applications :
Widely used in various energy storage scenarios such as new energy consumption, peak shaving and valley filling, emergency power reserve, and dynamic capacity expansion
FAQ:
Q1. Are you factory?
A: Yes, we are professional manufacturer for polymer batteries since 2017.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% balance payment before shipment. We'll show you the photos of the products and packages before shipm
Q3: Can I get the pre-production sample?
A: Yes, we will send you sample for approval first, after you confirm, then we will start mass production order.
Enter Your Message