
51.2V 280ah 143360wh Wall Mounted LiFePO4 Battery Powerwall For Energy Storage
Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 1 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer Requirements | Delivery Time : | 30-45 work days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100PCS/Month |
Place of Origin: | CHINA, GuangDong | Brand Name: | FUNPACK |
---|---|---|---|
Certification: | CE ROHS UN38.3 | Model Number: | FP7A |
Detail Information |
|||
Battery Type: | LiFePO4 | Energy: | 6912Wh |
---|---|---|---|
Capacity: | 135AH | Rated Voltage: | 51.2V |
Working Voltage Range: | 40~58.4V | Nominal Operation Altitude: | <3000m |
Communication: | RS485/CAN/RS232 | Net Weight: | 63.3kg |
Dimension(L*W*H): | 1028*78*545 | ||
High Light: | 51.2V Wall Mounted Energy Storage Battery,LiFePO4 Wall Mounted Energy Storage Battery,CAN Lifepo4 Battery Powerwall |
Product Description
FAQ:
Q1. Are you factory?
A: Yes, we are professional manufacturer for polymer batteries since 2017.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% balance payment before shipment. We'll show you the photos of the products and packages before shipment.
Q3. Can I get the pre-production sample?
A: Yes, we will send you sample for approval first, after you confirm, then we will start mass production order.
Enter Your Message