
28.8V Lithium Ion Electric Scooter Battery 12800mAh 18650 For Electric Balance Vehicle
Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 50PCS | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer Requirements | Delivery Time : | 30-45 work days |
Payment Terms : | T/T, D/P, D/A, L/C | Supply Ability : | 300PCS /Day |
Place of Origin: | CHINA,GuangDong | Brand Name: | FUNPACK |
---|---|---|---|
Certification: | CE ROHS | Model Number: | LFP72V 100Ah 7680Wh |
Detail Information |
|||
Battery Capacity: | 100Ah | Voltage: | 72V |
---|---|---|---|
Combination: | 24S1P | Life Cycles: | ≥3000 Cycles |
Weight: | About 73KG | Dimensions: | 600*425*150mm(±2mm) |
High Light: | 76.8V 100Ah Golf Carts Battery,LiFePO4 Cell Golf Carts Battery,Rechargeable Golf Cart LiFePO4 Battery |
Product Description
Item | Specification |
Name | 76.8V100Ah |
Cell |
LiFePO4 |
Voltage | 76.8V |
Voltage Range |
50~73V |
Capacity | 100Ah |
Power |
7680Wh |
Weight |
73±2KG |
Quick Charging Current |
1.0C |
Maximum Continuous Discharge Current |
2.0C |
Insulation Resistance Test Value |
≥20MΩ |
Cycle Life | ≥3000 Cycles |
Enter Your Message