
19V Dual Channel Lithium Ion Battery Charger 2A CE ROHS UN38.3 Certificate
Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 10000PCS | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer requirements | Delivery Time : | 30-45 work days |
Payment Terms : | T/T, D/P, D/A, L/C | Supply Ability : | 10000PCS /Day |
Brand Name: | FUNPACK | Model Number: | FY294500 |
---|
Detail Information |
|||
Place Of Origin: | Guangdong, China | Certification: | KC FCC CE TUV GS SAA PSE CCC C |
---|---|---|---|
Input: | 100-240V~50/60Hz | Output: | 29.4V |
Output Power: | 147W, 4-1000W, 75.6W | Material: | PC Fireproof |
Size: | 178*80*46mm | Weight: | 780g |
High Light: | Lithium Ion Battery Charger 72V,48V Lithium Ion Battery Charger,MSDS Electric Scooter EV Charger |
Product Description
12V 24V 36V 72V 84V 48V Customized EBIKE Lithium ion Lifepo4 E-bike Electric Scooter battery charger
Product basic information:
Item | Specification |
Protection | Short Circuit Protection, OVP, OLP, Low Tension |
Input voltage and current | 100-240V/0.6A |
output voltage and current | 29.4V/5A, 8-87V/0.5-40A |
Output Power | 147w, 4-1000W, 75.6W |
Input | 100-240V~50/60Hz |
Output | 29.4V |
Main Applications:
This product is mainly used for Electric Bikes, Scooters, Skateboard, Trikes, Pedicabs, Rickshaw, Motorcycles, Tool, Golf Cart, Wheel, Sharing Bike, Vacuum Cleaners, Energy Storage System for Industrial and Household, Telecommunications, Portable Equipment, Portable Devices, Illuminate Devices and Other toys.
FAQ:
Q1:Are you factory?
A: Yes, we are professional manufacturer for polymer batteries since 2017
Q2: What is MOQ for this product in your company?
A:1000pcs.
Q3:When you ship my order?
A: Normally 35-45days after payment confirmed, but it can be negotiated based on order qty and production schedule.
Enter Your Message