Contact Person : YI QUAN
Phone Number : 13631634942
Whatsapp : +8613662635407
Minimum Order Quantity : | 2PCS | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | Customer Requirements | Delivery Time : | 30-45 work days |
Payment Terms : | T/T, D/P, D/A, L/C | Supply Ability : | 30PCS /Month |
Place of Origin: | CHINA,GuangDong | Brand Name: | FUNPACK |
---|---|---|---|
Certification: | MSDS UN38.3 | Model Number: | FP05-4U |
Detail Information |
|||
Type Name: | LifePO4 Battery Pack | Battery Model: | FP05-4U |
---|---|---|---|
Rated Voltage: | 51.2V | Capacity: | 100AH -500AH |
Energy: | 6-30kWh | Cycle Life: | 6000 Cycles |
Net Weight: | 50-250kg | Dimension(L*W*H): | 574*482.6*177mm |
Product Description
This battery module integrated with intelligent BMS inside, has big advantages on safety, cycle life, energy density, temperature range and environmental protection.
This product specification describes the type, size, structure, electrochemistry performance, service life, and BMS characteristics.
Model | FP05-4U | FP05-4U | FP05-4U | FP05-4U | FP05-4U |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Energy | 6.912KWh | 13.824KWh | 20.736KWh | 27.648KWh | 34.56KWh |
Capacity | 100AH | 200AH | 300AH | 400AH | 500AH |
Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Working Voltage Range | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V |
Max charge current | 100A | 100A | 100A | 100A | 100A |
Max discharge current | 100A | 100A | 100A | 100A | 100A |
DOD | 100% | 100% | 100% | 100% | 100% |
Max string parallel number | 15 | 15 | 15 | 15 | 15 |
Lifecycle | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
Operating Temperature | Charge:0~60℃Discharge:-10~60℃ | ||||
Operation Humidity | 5~95% | 5~95% | 5~95% | 5~95% | 5~95% |
Nominal Operation Altitude | <3000m | <3000m | <3000m | <3000m | <3000m |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty period | 5 | 5 | 5 | 5 | 5 |
Certification | MSDS UN383 | MSDS UN383 | MSDS UN383 | MSDS UN383 | MSDS UN383 |
Net weight | ~50KG | ~100KG | ~150KG | ~200KG | ~250KG |
Dimension(L*W*H) | 574*482.6*177mm | 574*482.6*177mm | 574*482.6*177mm | 574*482.6*177mm | 522*240*218mm |
Rack size(L*W*H) | 519*409*1087mm | 574*482.6*177mm*2 | 574*482.6*177mm*3 | 574*482.6*177mm*4 | 574*482.6*177mm*5 |
FAQ:
Q1: Are yocu fatory?
A: Yes, we are professional manufacturer for polymer batteries since 2017.
Q2: When you ship my order?
A: Normally 35-45days after payment confirmed, but it can be negotiated based on order qty and production schedule.
Q3: Can I get the pre-production sample?
A: Yes, we will send you sample for approval first, after you confirm, then we will start mass production order.
Q4: Can battery size customized available?
A: Yes, Please send up the capacity and max battery size, so that we can search our model for you.
Q5: Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we’ll regard your inquiry priority.
Enter Your Message